Our Rates
1-time | 6-time | 12-time | |
---|---|---|---|
2 Pages: | $655.00 | $655.00 | $655.00 |
1 Page: | $415.00 | $390.00 | $365.00 |
2/3 Page: | $290.00 | $270.00 | $255.00 |
1/2 Page: | $215.00 | $205.00 | $195.00 |
1/3 Page: | $155.00 | $150.00 | $145.00 |
1/4 Page: | $125.00 | $115.00 | $110.00 |
1/6 Page: | $90.00 | $85.00 | $80.00 |
Per Col. Inch: | $21.00 | $18.00 | $16.00 |
Front cover, full page rate; other preferred positions: 10% additional, when available.
Color: Red Only. $80.00 per page or fraction, when available.
Online Display Ad: Current magazine ad for one month online, $10.00 per page or fraction.
Rates for Inserts: On request.
Classified: $3.00 per line, $15.00 minimum.
Pictures: Additional $15.00.
Online Classified: Current magazine ad for one month online, $5.00 per ad.
Agency Commission: Not allowed (unless first added on to above rates).
MICHIGAN TRUCK TRADER is published the first of each month. Copy deadline is the 23rd of preceding month.